Social Proof Glossary
The Social Proof includes the following metrics and terms:
Metric/Term Name | Description |
---|---|
Add To Cart (ATC)/Purchases | The number of people who added the product to the cart and purchased are captured for every 1 hour/60 minutes (It refreshes every 1 min). |
eventCount | It is the purchase/add-to-cart event count for the eventType and timeWindow. |
isPersonalizedForLastVisit | It is a flag for personalized messaging which is set to true or false according to the match of user's last visit and the nearest timeWindow. |
isTopProduct | It is the product among the top X (viewed/purchased/added-to-cart) products for the eventType and timeWindow. |
SiteDenotedUserIdCount | It is the unique user count based on mvt-seed-type id. This is part of Site Configurations RR. |
timeWindow |
It is the time interval of user's last visit to the nearest interval available. |
Views/ATC/Purchases Today |
The number of people who viewed/added to the cart/purchased is captured every for 12 hours/720 minutes (Today). |
Views Right Now |
The number of people who viewed the product for the last 15 minutes are captured (It refreshes every 45 seconds). |